“DER RÖWA”
High-quality slatted frame with a variety of customization options
Manufacturer Röwa
Hochwertiger Lattenrost mit vielen Funktionen
Types
N Basic: Version with shoulder adjustment and adjustable pelvic strength, frame height 10 cm
N plus: Additional height adjustment in the knee area
R: Back segment manually adjustable (+ all functions like N plus)
RF: Back segment manually adjustable and foot elevation, (+ all functions like N plus)
KSK: Head, back, upper and lower leg segment manually, adjustable (+ all functions as with N plus)
RF-Lift: Back segment manually adjustable, body elevation, with lift function for access to a bed box (+ all functions as with N plus)
M1R cable: Back segment adjustable by motor (+ all functions like N plus)
M2 cable: Back and thigh segment separately adjustable by motor, head section manually adjustable. Frame height 10 cm, motor installation depth: + 15 cm
M3 cable: Back, upper and lower leg segment separately adjustable by motor, head section manually adjustable. Frame height: 10 cm, motor installation depth: +15 cm
M2 Memory radio: Back and thigh segment separately adjustable by motor, head section manually adjustable. Frame height 10 cm, motor installation depth: +15 cm
M3 memory radio: Back, upper and lower leg section separately adjustable by motor, head segment manually adjustable. Frame height 10 cm, motor installation depth: +15 cm
M4 memory radio: Head, back, upper and lower leg section separately adjustable by motor. Frame height 10 cm, motor installation depth: +15 cm
The motor frame series Memory Wireless is also available with mains disconnection by using rechargeable batteries! Prices on request.
| Prices “The Röwa” slatted frame | |||
| Widths | 80 / 90 / 100 cm | 120 cm | 140 cm |
Types | Prices in Euro | ||
| N 200 cm length | 499 | 654 | 776 |
| N 190 / 210 /220 cm length | 573 | 751 | 804 |
N plus 200 cm length | 554 | 720 | 842 |
N plus 190 / 210 /220 cm length | 637 | 828 | 969 |
| R 200 cm length | 720 | 942 | 998 |
| R 190 / 210 /220 cm length | 828 | 1083 | 1148 |
RF 200 cm length | 831 | 1087 | 1164 |
RF 190 / 210 /220 cm length | 956 | 1250 | 1339 |
KSK 200 cm length | 1053 | 1321 | 1432 |
KSK 190 / 210 /220 cm length | 1211 | 1520 | 1674 |
RF-Lift 200 cm length | 1164 | 1497 | 1719 |
RF-Lift 190 / 210 /220 cm length | 1339 | 1722 | 1977 |
M1R Kabel 200 cm length | 1034 | 1220 | 1293 |
M1R Kabel 190 / 210 /220 cm length | 1127 | 1313 | 1386 |
M2 Kabel 200 cm length | 1542 | 1820 | 1928 |
M2 Kabel 190 / 210 /220 cm length | 1635 | 1913 | 2021 |
M3 Kabel 200 cm length | 1956 | 2308 | 2446 |
M3 Kabel 190 / 210 /220 cm length | 2049 | 2401 | 2539 |
| M2 Memory Funk 200 cm length | 1853 | 2186 | 2316 |
| M2 Memory Funk 190 / 210 / 220 cm length | 1946 | 2279 | 2409 |
| M3 Memory Funk 200 cm length | 2474 | 2919 | 3093 |
| M3 Memory Funk 190 / 210 / 220 cm length | 2567 | 3012 | 3186 |
| M4 Memory Funk 200 cm length | 2681 | 3163 | 3351 |
| M4 Memory Funk 190 / 210 / 220 cm length | 2774 | 3256 | 3444 |
Final dimensions: Width 1 cm narrower than the nominal size, length 4 cm shorter than the nominal size.






