Yoma bed
Solid wood bed with and without upholstered backrests

Yoma
Bed model Yoma and Grand Yoma from Zeitraum differ in the bed side height. Yoma has a low installation depth due to its flatter design and is therefore supplied with an integrated flat slatted frame, while Grand Yoma has a deeper under beam so that slatted frames from other manufacturers can also be used. Both beds are made of solid wood: Ash, oak, stained oak, American cherry, European cherry, American walnut or European walnut. In the pictures above only the Yoma bed is shown.
Upholstered headboard and plug-in upholstery elements. The divided upholstered elements can be inserted on all sides of the bed as required.
The cover is removable.
Bed dimensions
Length: Nominal size plus 32 cm,
Width: Nominal size plus 32 cm
Height of the side frame: 12 cm
Bed height at frame: 28 cm
Comfort height (higher feet) at extra charge: 32 cm
Height of upholstered headboard and upholstered elements: 60 cm
Bed dimensions Grand Yoma
Length: Nominal size plus 32 cm,
Width: Nominal dimension plus 32 cm Nominal dimension plus 32 cm
Height of the sidewalls: 17 cm
Bed height on frame: 29 cm
Comfort height (higher feet) at extra charge: 32 cm
Height of upholstered headboard and upholstered elements: 60 cm
Prices bed Yoma without upholstered cushions in Euro | |||||
dimensions / type of woods | oak /ash | oak colour stain | cherry | American walnut | Europ. Walnut |
100 x 200 cm | 3036,- | 3527,- | 3292,- | 3713,- | 4067,- |
120 x 200 cm | 3090,- | 3582,- | 3352,- | 3778,- | 4139,- |
140 x 200 cm | 3319,- | 3810,- | 3603,- | 3987,- | 4363,- |
160 x 200 cm | 3495,- | 4025,- | 3789,- | 4204,- | 4603,- |
180 x 200 cm | 3681,- | 4210,- | 3991,- | 4445,- | 4865,- |
200 x 200 cm | 3844,- | 4373,- | 4172,- | 4772,- | 5225,- |
Surcharges for both bed models:
Comfort height plus 3%, special length plus 5%, special width plus 10%.
Prices bed Grand Yoma without upholstered cushions in Euro | |||||
dimensions / type of woods | oak /ash | oak colour stain | cherry | American walnut | Europ. Walnut |
100 x 200 cm | 3254,- | 3745,- | 3511,- | 3987,- | 4340,- |
120 x 200 cm | 3309,- | 3801,- | 3570,- | 4052,- | 4413,- |
140 x 200 cm | 3538,- | 4029,- | 3822,- | 4259,- | 4636,- |
160 x 200 cm | 3713,- | 4242,- | 4008,- | 4478,- | 4877,- |
180 x 200 cm | 3898,- | 4428,- | 4209,- | 4717,- | 5137,- |
200 x 200 cm | 4062,- | 4591,- | 4390,- | 5044,- | 5499,- |
Prices upholstered headboard in Euro | |||
dimensions / fabric | fabric class I | fabric class II leather class I | fabric class III leather II |
100 x 200 cm | 1048,- | 1125,- | 1202,- |
120 x 200 cm | 1125,- | 1211,- | 1300,- |
140 x 200 cm | 1277,- | 1365,- | 1474,- |
160 x 200 cm | 1376,- | 1463,- | 1595,- |
180 x 200 cm | 1453,- | 1573,- | 1693,- |
200 x 200 cm | 1528,- | 1671,- | 1802,- |
Price upholstered elemts (couple) in Euro | |||
für 140 x 200 cm | 1528,- | 1639,- | 1747,- |
für 160 x 200 cm | 1640,- | 1747,- | 1856,- |
für 180 x 200 cm | 1747,- | 1856,- | 1966,- |
für 200 x 200 cm | 1835,- | 1966,- | 2097,- |
Further information can be found in the manufacturer’s product sheet